Rnk Players Start Fin Club GP G A P FT Act Tot Succ
1 Hunter, Dale 1980 1999 1593 365 773 4292 544 3146 3690 8546
2 Gretzky, Wayne 1979 1999 1695 1016 2223 643 642 3164 3806 8546
3 Messier, Mark 1979 2003 NYR 1916 785 1354 2112 914 2953 3868 7807
4 Williams, Dave 1974 1988 1045 253 295 4421 130 2706 2836 7697
5 Tocchet, Rick 1984 2002 1289 492 572 3441 370 2682 3052 7227
6 Howe, Gordie 1946 1980 1924 869 1131 1905 969 2751 3720 7191
7 Coffey, Paul 1980 2001 1603 455 1272 2064 774 2532 3306 6818
8 Verbeek, Pat 1982 2002 1541 548 577 3130 648 2587 3235 6789
9 Stevens, Scott 1982 2003 NJD 1830 219 795 3165 1029 2455 3483 6629
10 Chelios, Chris 1983 2003 DET 1540 206 823 3023 762 2394 3155 6465
11 McSorley, Marty 1983 2000 1076 118 270 3755 338 2217 2555 6067
12 Shanahan, Brendan 1987 2003 DET 1325 584 625 2387 529 2291 2820 6000
13 Bourque, Ray 1979 2001 1826 451 1308 1312 1116 2182 3298 5956
14 Probert, Bob 1985 2002 1016 179 253 3574 285 2174 2458 5949
15 Francis, Ron 1981 2003 CAR 1810 582 1315 1058 1083 2191 3274 5922
16 Gilmour, Doug 1983 2003 TOR 1656 510 1092 1534 931 2174 3105 5822
17 MacInnis, Al 1981 2003 STL 1590 379 1053 1750 896 2119 3015 5717
18 Mikita, Stan 1958 1980 1549 600 1017 1439 817 2155 2971 5700
19 Lemieux, Mario 1984 2003 PIT 986 758 1106 899 254 2116 2370 5695
20 Nilan, Chris 1979 1992 799 118 124 3574 123 2007 2130 5679
21 Savard, Denis 1980 1997 1365 539 974 1592 644 2135 2779 5657
22 Yzerman, Steve 1983 2003 DET 1559 727 1119 940 831 2116 2947 5570
23 Esposito, Phil 1963 1981 1412 778 949 1048 681 2082 2762 5404
24 Roberts, Gary 1986 2003 TOR 1059 393 441 2549 362 2030 2391 5400
25 Trottier, Bryan 1975 1994 1500 595 1014 1189 812 2023 2835 5356
26 Plett, Willi 1975 1988 917 246 237 3038 249 1960 2208 5318
27 Corson, Shayne 1985 2003 TOR 1274 306 463 2607 601 1990 2590 5267
28 Clarke, Bobby 1969 1984 1280 400 929 1605 628 1966 2594 5257
29 Lemieux, Claude 1983 2003 DAL 1430 459 484 2285 738 1999 2737 5237
30 Ciccarelli, Dino 1980 1999 1373 681 637 1640 655 2024 2680 5230
31 Hunter, Tim 1981 1997 947 67 83 3568 304 1919 2223 5220
32 Manson, Dave 1986 2002 1215 109 312 3135 575 1933 2508 5175
33 Mellanby, Scott 1985 2003 STL 1351 350 441 2499 681 1962 2643 5170
34 Fleury, Theoren 1988 2002 1107 477 657 1879 436 1956 2392 5169
35 Domi, Tie 1989 2003 TOR 948 97 127 3395 311 1899 2210 5150
36 Murphy, Larry 1980 2001 1830 324 1044 1287 1240 1825 3065 5132
37 Anderson, Glenn 1980 1996 1354 591 722 1562 671 1965 2636 5131
38 Gartner, Mike 1979 1998 1554 751 677 1284 856 1949 2805 5063
39 Dionne, Marcel 1971 1989 1397 752 1064 617 724 1935 2658 5058
40 Robitaille, Luc 1986 2003 DET 1445 689 757 1243 763 1932 2696 5029
41 Nicholls, Bernie 1981 1999 1245 517 806 1456 593 1907 2501 5022
42 Potvin, Denis 1973 1988 1245 366 850 1609 625 1869 2494 4996
43 Dineen, Kevin 1984 2003 COB 1247 378 423 2356 592 1903 2496 4995
44 Linseman, Ken 1978 1992 973 299 628 2052 359 1841 2199 4972
45 Taylor, Dave 1977 1994 1203 457 671 1738 561 1877 2438 4942
46 Andreychuk, Dave 1982 2003 TAM 1654 655 708 1215 1003 1844 2847 4901
47 Beliveau, Jean 1950 1971 1287 586 809 1240 640 1871 2511 4898
48 Lindsay, Ted 1944 1965 1201 426 521 2002 562 1855 2417 4865
49 Berube, Craig 1986 2003 CGY 1143 64 99 3360 533 1825 2358 4864
50 O'Reilly, Terry 1971 1985 999 229 444 2430 394 1809 2202 4855
51 Ray, Rob 1989 2003 OTT 949 43 52 3362 358 1767 2125 4757
52 Foligno, Mike 1979 1994 1075 370 389 2234 452 1807 2258 4744
53 Kurri, Jari 1980 1998 1451 707 924 668 820 1800 2620 4731
54 Ramage, Rob 1979 1994 1128 147 467 2442 552 1752 2304 4704
55 Secord, Al 1978 1990 825 294 256 2475 225 1742 1967 4689
56 Damphousse, Vincen 1986 2003 SAN 1419 454 800 1248 831 1735 2567 4642
57 Hawerchuk, Dale 1981 1997 1285 548 960 809 693 1741 2434 4612
58 Park, Brad 1968 1985 1274 248 773 1646 718 1706 2424 4611
59 Boschman, Laurie 1979 1993 1066 237 361 2402 480 1735 2215 4601
60 Paiement, Wilf 1974 1988 1015 374 475 1942 420 1735 2155 4574
61 Roenick, Jeremy 1988 2003 PHI 1180 503 673 1376 578 1744 2321 4567
62 Samuelsson, Ulf 1984 2000 1212 64 302 2741 660 1683 2342 4526
63 Tkachuk, Keith 1991 2003 STL 857 425 387 1930 260 1708 1968 4521
64 Mahovlich, Frank 1956 1974 1318 584 637 1219 714 1717 2431 4482
65 Richard, Maurice ' 1942 1960 1111 626 465 1473 484 1744 2228 4470
66 Courtnall, Geoff 1983 2000 1205 406 502 1727 625 1682 2307 4417
67 Schultz, Dave 1971 1980 608 87 133 2706 89 1549 1638 4413
68 Stastny, Peter 1980 1995 1070 483 861 949 506 1665 2171 4403
69 Oates, Adam 1985 2003 ANA 1440 381 1177 473 930 1584 2515 4391
70 Bucyk, Johnny 1955 1978 1664 597 875 539 1114 1585 2700 4380
71 Thomas, Steve 1984 2003 ANA 1359 465 552 1466 785 1651 2437 4369
72 Smith, Bobby 1978 1993 1261 421 775 1162 708 1639 2347 4367
73 Bridgman, Mel 1975 1989 1102 280 488 1923 549 1642 2191 4356
74 Housley, Phil 1982 2003 TOR 1580 351 937 858 1073 1550 2623 4353
75 Muller, Kirk 1984 2003 DAL 1476 390 638 1376 932 1602 2534 4349
76 Sutter, Brian 1976 1988 844 324 354 2035 282 1632 1914 4343
77 Daneyko, Ken 1983 2003 NJD 1458 41 159 2812 936 1578 2513 4333
78 Richard, Henri 1955 1975 1439 407 768 1109 903 1592 2495 4326
79 McRae, Basil 1981 1997 654 61 87 2802 141 1533 1674 4285
80 Jagr, Jaromir 1990 2003 WAS 1096 573 816 784 529 1635 2165 4275
81 Smith, Steve 1984 2001 938 83 344 2427 420 1579 1999 4261
82 Ullman, Norm 1955 1975 1516 520 792 779 979 1560 2539 4253
83 Hull, Brett 1985 2003 DET 1373 816 691 515 771 1641 2412 4238
84 Sittler, Darryl 1970 1985 1172 513 682 1085 612 1616 2227 4233
85 Otto, Joel 1984 1998 1065 222 360 2141 530 1588 2118 4211
86 Robinson, Larry 1972 1992 1611 236 866 1004 1146 1449 2596 4182
87 Vadnais, Carol 1966 1983 1193 179 458 2000 678 1555 2234 4182
88 MacLean, John 1983 2002 1298 448 477 1485 745 1582 2328 4174
89 Suter, Gary 1985 2002 1253 220 698 1469 755 1528 2283 4160
90 Sakic, Joe 1988 2003 COL 1216 580 892 504 676 1565 2241 4129
91 Lafleur, Guy 1971 1991 1255 618 869 466 710 1565 2274 4122
92 Wells, Jay 1979 1997 1212 50 230 2572 710 1525 2235 4121
93 Stevens, Kevin 1987 2002 977 375 457 1638 436 1569 2005 4115
94 Odjick, Gino 1990 2002 649 68 74 2709 151 1483 1634 4115
95 Perreault, Gilbert 1970 1987 1281 545 884 544 752 1543 2295 4111
96 Goulet, Michel 1979 1994 1181 587 643 933 622 1582 2203 4111
97 Kocur, Joey 1984 1999 938 90 94 2750 419 1542 1961 4100
98 Delvecchio, Alex 1950 1974 1671 491 894 412 1185 1431 2617 4098
99 Ferraro, Ray 1984 2002 1326 429 512 1342 798 1521 2318 4054
100 Russell, Phil 1972 1987 1089 103 347 2240 593 1508 2101 4053
101 Sandstrom, Tomas 1984 1999 1122 426 512 1376 590 1535 2124 4021
102 Hull, Bobby 1957 1980 1182 672 627 742 620 1558 2178 4015
103 Propp, Brian 1979 1994 1176 489 663 981 648 1524 2172 4012
104 Horton, Tim 1949 1974 1571 126 442 1794 1118 1386 2504 3991
105 Vaive, Rick 1979 1992 930 468 363 1556 382 1544 1926 3990
106 Clark, Wendel 1985 2000 888 367 266 1891 351 1531 1882 3987
107 Hatcher, Kevin 1984 2001 1275 249 487 1644 782 1471 2253 3982
108 Salming, Borje 1973 1990 1229 162 674 1435 768 1433 2201 3943
109 McDonald, Lanny 1973 1989 1228 544 546 1019 695 1502 2197 3931
110 Recchi, Mark 1988 2003 PHI 1183 466 751 788 678 1477 2155 3924
111 Buchberger, Kelly 1986 2003 PHO 1208 114 215 2317 723 1449 2173 3907
112 Bellows, Brian 1982 1999 1331 536 608 861 814 1466 2280 3906
113 Mohns, Doug 1953 1975 1514 262 498 1372 1058 1357 2415 3853
114 Churla, Shane 1986 1997 566 31 52 2583 110 1365 1475 3846
115 Lindros, Eric 1992 2003 NYR 689 370 472 1343 196 1429 1625 3833
116 Cashman, Wayne 1964 1983 1172 308 573 1291 693 1424 2117 3823
117 Orr, Bobby 1966 1979 731 296 711 1045 267 1403 1670 3815
118 Modano, Mike 1988 2003 DAL 1164 494 692 754 665 1439 2104 3805
119 Sutter, Brent 1980 1998 1255 393 510 1218 764 1421 2185 3804
120 Smyl, Stan 1978 1991 937 278 428 1620 448 1440 1888 3804
121 Odelein, Lyle 1989 2003 DAL 1033 51 202 2387 568 1410 1978 3788
122 Gallant, Gerard 1984 1995 673 229 290 1855 198 1395 1592 3768
123 Dupont, Andre 1970 1983 950 73 203 2338 483 1409 1892 3766
124 Ratelle, Jean 1960 1981 1404 523 842 300 934 1365 2299 3765
125 Tonelli, John 1978 1992 1200 365 586 1111 722 1402 2124 3760
126 Butcher, Garth 1981 1995 947 54 163 2424 483 1400 1883 3743
127 Nolan, Owen 1990 2003 TOR 908 348 373 1554 411 1431 1843 3740
128 Turgeon, Pierre 1987 2003 DAL 1238 514 811 418 760 1389 2149 3730
129 Gadsby, Bill 1946 1966 1315 134 461 1631 881 1328 2209 3712
130 Sundin, Mats 1990 2003 TOR 1079 465 614 881 589 1410 1999 3703
131 Marois, Mario 1977 1992 1055 80 391 1928 611 1365 1976 3703
132 Roberts, Gordie 1979 1994 1250 71 406 1855 819 1332 2151 3702
133 Neely, Cam 1983 1996 819 452 331 1409 310 1428 1738 3689
134 Carlyle, Randy 1976 1993 1124 157 523 1520 685 1347 2031 3671
135 Federko, Bernie 1976 1990 1091 404 827 570 633 1368 2001 3670
136 Lowe, Kevin 1979 1998 1468 94 396 1690 1057 1264 2321 3669
137 Primeau, Keith 1990 2003 PHI 956 267 364 1646 482 1389 1871 3662
138 Gare, Danny 1974 1987 891 379 352 1480 398 1408 1806 3660
139 Gillies, Clark 1974 1988 1122 366 425 1310 647 1370 2017 3625
140 Nieuwendyk, Joe 1986 2003 NJD 1262 571 551 688 771 1368 2139 3625
141 Snepsts, Harold 1974 1991 1126 39 209 2240 689 1331 2020 3622
142 Barnaby, Matthew 1992 2003 NYR 682 95 149 2243 233 1339 1572 3622
143 Risebrough, Doug 1974 1987 864 206 323 1780 404 1361 1765 3607
144 Tikkanen, Esa 1984 1999 1063 316 446 1352 598 1358 1957 3601
145 Korab, Jerry 1970 1985 1068 122 359 1830 629 1332 1961 3600
146 Odgers, Jeff 1991 2003 ATL 868 77 71 2437 412 1354 1766 3592
147 Peplinski, Jim 1980 1995 810 176 294 1853 358 1344 1702 3575
148 Larson, Reed 1976 1990 936 226 470 1454 489 1339 1828 3570
149 Unger, Garry 1967 1983 1156 425 409 1180 680 1351 2031 3567
150 Fedorov, Sergei 1990 2003 DET 1070 450 667 700 605 1348 1953 3565
151 Larmer, Steve 1980 1995 1146 497 646 627 677 1341 2018 3554
152 Brind'Amour, Rod 1988 2003 CAR 1147 377 585 921 696 1318 2014 3536
153 Howatt, Garry 1972 1984 807 124 170 2125 360 1326 1686 3523
154 Graves, Adam 1987 2003 SAN 1277 367 314 1343 820 1296 2117 3509
155 Sutter, Ron 1982 2001 1197 213 360 1545 765 1281 2046 3497
156 Hadfield, Vic 1961 1977 1076 350 410 1271 618 1322 1940 3497
157 Nesterenko, Eric 1951 1972 1343 263 348 1400 915 1249 2164 3488
158 Babych, Dave 1980 1999 1309 163 622 1083 918 1215 2133 3477
159 Svoboda, Petr 1984 2001 1155 62 386 1740 752 1249 2001 3466
160 Holmgren, Paul 1975 1985 609 163 211 1879 177 1276 1452 3464
161 Carbonneau, Guy 1980 2000 1549 298 458 981 1151 1165 2316 3463
162 McKay, Randy 1988 2003 MON 1055 182 224 1854 615 1293 1908 3452
163 Carpenter, Bobby 1981 1999 1318 341 446 1055 892 1235 2126 3431
164 Harvey, Doug 1947 1969 1250 96 516 1368 865 1204 2069 3423
165 Wilson, Doug 1977 1993 1119 256 651 916 708 1249 1957 3421
166 Galley, Garry 1984 2001 1238 132 498 1337 846 1210 2055 3413
167 Watson, Bryan 1963 1979 910 19 135 2282 491 1271 1762 3412
168 Nystrom, Bob 1972 1986 1057 274 322 1484 616 1281 1897 3404
169 Broten, Neal 1980 1997 1234 324 697 648 827 1221 2048 3398
170 Momesso, Sergio 1983 1997 829 170 219 1868 393 1284 1677 3394
171 Marchment, Bryan 1988 2003 COL 884 42 140 2220 464 1267 1731 3390
172 Mahovlich, Pete 1965 1981 972 318 527 1050 539 1276 1814 3387
173 Greschner, Ron 1974 1990 1065 196 463 1332 653 1242 1895 3373
174 McCrimmon, Brad 1979 1997 1338 92 340 1592 956 1167 2124 3370
175 Stern, Ronnie 1987 2000 681 82 93 2196 258 1256 1514 3367
176 Gilbert, Rod 1960 1978 1144 440 648 551 713 1248 1960 3360
177 Bathgate, Andy 1952 1971 1123 370 638 680 703 1234 1938 3343
178 Dornhoefer, Gary 1963 1978 867 231 347 1494 438 1263 1701 3338
179 Linden, Trevor 1988 2003 VAN 1184 367 502 897 760 1228 1988 3337
180 Duchesne, Steve 1986 2002 1234 243 586 920 842 1184 2027 3329
181 Granato, Tony 1988 2001 853 264 271 1566 414 1270 1684 3325
182 Barber, Bill 1972 1984 1032 473 518 732 585 1265 1849 3314
183 Shack, Eddie 1958 1975 1121 245 233 1590 695 1231 1927 3312
184 Crowder, Keith 1980 1990 747 237 293 1555 317 1255 1573 3311
185 Petit, Michel 1982 1998 846 90 240 1900 436 1237 1673 3309
186 Bossy, Mike 1977 1987 881 658 628 248 408 1298 1706 3302
187 LaFontaine, Pat 1983 1998 934 494 581 588 487 1265 1753 3289
188 Hodge, Ken 1964 1978 977 362 519 909 549 1243 1792 3287
189 Richardson, Luke 1987 2003 COB 1252 31 150 2007 870 1158 2028 3285
190 King, Kris 1987 2001 916 74 93 2164 502 1232 1734 3283
191 Baumgartner, Ken 1987 1999 747 14 43 2348 340 1223 1563 3271
192 Leetch, Brian 1987 2003 NYR 1154 255 779 531 779 1160 1940 3260
193 Gagner, Dave 1984 1999 1003 340 427 1080 577 1231 1808 3258
194 Geoffrion, Bernie 1950 1968 1015 451 489 777 576 1241 1818 3255
195 Sutter, Duane 1979 1990 892 165 235 1738 477 1227 1704 3255
196 Olczyk, Ed 1984 2000 1088 361 467 931 669 1210 1879 3244
197 Mullen, Joe 1979 1997 1205 562 607 283 773 1202 1975 3238
198 Beukeboom, Jeff 1985 1999 903 33 145 2087 508 1196 1704 3215
199 Acton, Keith 1979 1994 1089 238 378 1260 689 1179 1868 3203
200 Ludwig, Craig 1982 1999 1433 42 208 1681 1088 1053 2141 3200 |