Rnk Teams GP W D L Pts GF GA E+ E- Pwr Wrk RW Coach RC      
1 Colorado        92 56 9 27 121 320 227 134 74 59 113 1 138 3   GP - games played
2 Philadelphia    91 52 13 26 117 309 240 132 75 57 106 2 138 4   W - wins
3 New Jersey      91 50 14 27 114 257 201 126 77 49 90 3 140 2   D - draw
4 Dallas          89 51 8 30 110 270 219 124 79 45 82 4 190 1   L - Loss
5 Detroit         92 46 17 29 109 277 220 117 82 36 65 5 86 18   Pts - points = 2 * W + D
6 NY Rangers      91 45 10 36 100 279 245 113 89 23 43 6 115 7   Pwr = E+ - E-
7 Buffalo         93 45 12 36 102 261 236 108 89 19 34 7 128 6   Wrk = E+ * E+ * GP / 1000
8 Florida         87 36 19 32 91 231 214 106 95 11 19 8 98 13   Coach = E+ * E+ / E+
9 Phoenix         89 41 7 41 89 257 260 98 98 1 1 9 98 12  
10 St. Louis       88 38 11 39 87 248 252 99 99 0 1 10 100 11  
11 Anaheim         93 40 13 40 93 270 263 99 99 0 1 11 107 9  
12 Edmonton        93 41 9 43 91 281 280 97 98 0 0 12 109 8  
13 Pittsburgh      87 39 8 40 86 298 300 97 98 0 -1 13 77 24  
14 Chicago         88 36 13 39 85 237 238 99 100 -1 -2 14 93 15  
15 Ottawa          89 34 15 40 83 239 248 92 104 -12 -22 16 130 5  
16 Vancouver       82 35 7 40 77 257 273 93 106 -13 -21 15 92 17  
17 Washington      82 33 9 40 75 214 231 93 106 -14 -22 17 85 19  
18 Montreal        87 32 15 40 79 260 298 90 107 -16 -28 18 77 23  
19 Tampa Bay       82 32 10 40 74 217 247 92 109 -17 -28 19 80 22  
20 Hartford        82 32 11 39 75 226 256 90 107 -17 -28 20 84 20  
21 Calgary         82 32 9 41 73 214 239 90 111 -21 -34 21 93 16  
22 NY Islanders    82 29 12 41 70 240 250 87 114 -27 -44 22 102 10  
23 Toronto         82 31 7 44 69 233 271 85 114 -29 -47 23 76 25  
24 Los Angeles     82 28 11 43 67 214 268 83 118 -35 -57 24 84 21  
25 San Jose        82 27 8 47 62 211 278 79 127 -47 -80 25 97 14  
26 Boston          82 26 9 47 61 234 300 77 127 -50 -83 26 56 26  
Hosted by uCoz